Round-up management dashboard
| Time | Order | Source | Order Total | Round-Up |
|---|---|---|---|---|
| 2026-06-04T02:03:07.821Z | #956725 | pos | 104 | 1 |
| 2026-06-04T01:56:59.169Z | #956728 | pos | 7 | 1 |
| 2026-06-04T01:42:50.298Z | #956724 | pos | 33 | 0.01 |
| 2026-06-04T01:41:04.464Z | #956720 | pos | 1 | 0.5 |
| 2026-06-04T01:36:44.658Z | #956715 | pos | 25 | 1 |
| 2026-06-04T01:32:23.750Z | #956712 | pos | 29.98 | 1 |
| 2026-06-04T01:28:36.639Z | #956709 | pos | 2 | 1 |
| 2026-06-04T01:25:52.914Z | #956704 | pos | 26 | 1.01 |
| 2026-06-04T01:15:48.634Z | #956688 | pos | 76.46 | 5 |
| 2026-06-04T01:12:05.278Z | #956684 | pos | 36 | 1 |
| 2026-06-04T01:10:34.209Z | #956681 | pos | 36.97 | 1 |
| 2026-06-04T01:10:11.751Z | #956702 | pos | 8 | 0.01 |
| 2026-06-04T01:09:09.866Z | #956700 | pos | 10 | 0.01 |
| 2026-06-04T01:09:02.910Z | #956679 | pos | 6 | 0.01 |
| 2026-06-04T01:07:54.625Z | #956675 | pos | 18.98 | 5 |
| 2026-06-04T01:06:44.255Z | #956672 | pos | 13 | 5.01 |
| 2026-06-04T01:06:01.620Z | #956671 | pos | 70.92 | 5 |
| 2026-06-04T01:05:48.468Z | #956693 | pos | 74 | 1 |
| 2026-06-04T01:03:42.083Z | #956669 | pos | 17.99 | 5 |
| 2026-06-04T01:01:55.827Z | #956668 | pos | 8 | 0.01 |
| 2026-06-04T01:01:46.245Z | #956690 | pos | 4 | 0.01 |
| 2026-06-04T00:41:37.158Z | #956647 | pos | 24.99 | 5 |
| 2026-06-04T00:39:13.748Z | #956639 | pos | 54.98 | 1 |
| 2026-06-04T00:38:08.494Z | #956664 | pos | 4 | 0.01 |
| 2026-06-04T00:37:03.613Z | #956635 | pos | 160 | 5 |
| 2026-06-04T00:36:36.395Z | #956633 | pos | 35.99 | 1.01 |
| 2026-06-04T00:34:28.606Z | #956628 | pos | 152.42 | 20 |
| 2026-06-04T00:33:58.623Z | #956627 | pos | 40 | 5 |
| 2026-06-04T00:29:30.081Z | #956623 | pos | 22.98 | 1 |
| 2026-06-04T00:28:41.241Z | #956621 | pos | 48.94 | 5 |
| 2026-06-04T00:26:38.207Z | #956617 | pos | 15.99 | 10 |
| 2026-06-04T00:25:16.844Z | #956613 | pos | 122 | 0.05 |
| 2026-06-04T00:23:51.070Z | #956612 | pos | 4 | 0.01 |
| 2026-06-04T00:23:09.724Z | #956610 | pos | 3 | 1 |
| 2026-06-04T00:19:35.950Z | #956629 | pos | 19 | 0.01 |
| 2026-06-04T00:14:12.581Z | #956600 | pos | 9 | 0.01 |
| 2026-06-04T00:12:38.593Z | #956598 | pos | 64.46 | 5 |
| 2026-06-04T00:12:25.375Z | #956619 | pos | 9 | 0.01 |
| 2026-06-04T00:08:14.078Z | #956596 | pos | 37 | 1 |
| 2026-06-04T00:06:49.347Z | #956592 | pos | 20 | 1 |
| 2026-06-04T00:04:44.687Z | #956606 | pos | 2 | 1 |
| 2026-06-04T00:04:09.450Z | #956588 | pos | 85.93 | 5 |
| 2026-06-03T23:59:59.036Z | #956581 | pos | 21.98 | 10 |
| 2026-06-03T23:58:56.467Z | #956580 | pos | 10 | 0.01 |
| 2026-06-03T23:56:56.029Z | #956576 | pos | 21.97 | 1 |
| 2026-06-03T23:56:08.031Z | #956575 | pos | 128.5 | 5 |
| 2026-06-03T23:54:56.258Z | #956572 | pos | 18.98 | 5 |
| 2026-06-03T23:54:35.832Z | #956593 | pos | 38.96 | 5 |
| 2026-06-03T23:49:16.724Z | #956589 | pos | 10 | 0.01 |
| 2026-06-03T23:47:11.931Z | #956583 | pos | 8 | 0.01 |
| 2026-06-03T23:46:29.559Z | #956564 | pos | 2 | 1 |
| 2026-06-03T23:46:01.302Z | #956562 | pos | 19.95 | 5 |
| 2026-06-03T23:44:59.880Z | #956559 | pos | 8 | 1.01 |
| 2026-06-03T23:44:02.887Z | #956557 | pos | 72 | 1 |
| 2026-06-03T23:43:14.116Z | #956555 | pos | 30.98 | 5 |
| 2026-06-03T23:42:48.455Z | #956578 | pos | 7 | 0.01 |
| 2026-06-03T23:42:39.107Z | #956554 | pos | 27 | 1 |
| 2026-06-03T23:41:37.013Z | #956552 | pos | 1.5 | 1 |
| 2026-06-03T23:41:18.148Z | #956551 | pos | 20 | 0.01 |
| 2026-06-03T23:40:09.397Z | #956549 | pos | 20 | 0.01 |
| 2026-06-03T23:38:45.823Z | #956544 | pos | 5 | 0.01 |
| 2026-06-03T23:35:18.332Z | #956538 | pos | 184.88 | 10 |
| 2026-06-03T23:35:11.606Z | #956537 | pos | 20.98 | 5 |
| 2026-06-03T23:34:13.352Z | #956535 | pos | 23 | 1.01 |
| 2026-06-03T23:31:51.819Z | #956530 | pos | 102.97 | 5 |
| 2026-06-03T23:31:45.755Z | #956529 | pos | 140 | 5 |
| 2026-06-03T23:30:16.330Z | #956560 | pos | 26 | 0.01 |
| 2026-06-03T23:28:30.271Z | #956521 | pos | 20.98 | 10 |
| 2026-06-03T23:23:27.543Z | #956543 | pos | 15 | 1 |
| 2026-06-03T23:22:43.179Z | #956541 | pos | 9 | 1.01 |
| 2026-06-03T23:19:52.128Z | #956510 | pos | 20 | 0.01 |
| 2026-06-03T23:18:54.643Z | #956506 | pos | 6 | 1.01 |
| 2026-06-03T23:16:51.066Z | #956501 | pos | 4 | 0.01 |
| 2026-06-03T23:16:25.514Z | #956498 | pos | 46.99 | 1 |
| 2026-06-03T23:13:15.742Z | #956488 | pos | 13.99 | 1 |
| 2026-06-03T23:10:14.522Z | #956478 | pos | 81.98 | 5 |
| 2026-06-03T23:09:19.877Z | #956476 | pos | 54.99 | 10 |
| 2026-06-03T23:06:40.805Z | #956471 | pos | 37.97 | 1 |
| 2026-06-03T23:04:32.852Z | #956472 | pos | 55 | 20 |
| 2026-06-03T23:04:08.092Z | #956507 | pos | 4 | 0.01 |
| 2026-06-03T23:03:15.557Z | #956504 | pos | 2 | 1 |
| 2026-06-03T23:02:17.277Z | #956502 | pos | 12 | 0.01 |
| 2026-06-03T23:01:38.521Z | #956452 | pos | 55 | 6.05 |
| 2026-06-03T23:00:41.771Z | #956448 | pos | 3.99 | 1 |
| 2026-06-03T22:59:54.749Z | #956447 | pos | 10 | 0.01 |
| 2026-06-03T22:59:32.479Z | #956492 | pos | 9 | 0.01 |
| 2026-06-03T22:57:06.999Z | #956486 | pos | 4 | 0.01 |
| 2026-06-03T22:56:56.477Z | #956440 | pos | 38 | 0.05 |
| 2026-06-03T22:56:34.037Z | #956485 | pos | 4 | 0.01 |
| 2026-06-03T22:55:51.600Z | #956482 | pos | 9 | 1.01 |
| 2026-06-03T22:51:55.274Z | #956432 | pos | 22 | 0.01 |
| 2026-06-03T22:51:32.283Z | #956430 | pos | 30.46 | 5 |
| 2026-06-03T22:41:08.731Z | #956411 | pos | 83 | 0.05 |
| 2026-06-03T22:37:50.716Z | #956433 | pos | 4 | 0.01 |
| 2026-06-03T22:37:50.654Z | #956429 | pos | 4 | 0.01 |
| 2026-06-03T22:31:38.949Z | #956393 | pos | 22.95 | 1 |
| 2026-06-03T22:28:31.685Z | #956415 | pos | 10 | 10 |
| 2026-06-03T22:27:52.745Z | #956387 | pos | 11.99 | 5 |
| 2026-06-03T22:22:36.120Z | #956371 | pos | 34.98 | 1 |
| 2026-06-03T22:21:14.898Z | #956402 | pos | 5.99 | 1 |
| 2026-06-03T22:21:13.482Z | #956368 | pos | 54.97 | 5 |
| 2026-06-03T22:19:48.616Z | #956400 | pos | 7 | 0.01 |
| 2026-06-03T22:17:21.117Z | #956395 | pos | 5 | 1.01 |
| 2026-06-03T22:15:27.184Z | #956362 | pos | 65 | 1 |
| 2026-06-03T22:15:26.300Z | #956361 | pos | 44.98 | 5 |
| 2026-06-03T22:14:56.314Z | #956359 | pos | 70 | 5 |
| 2026-06-03T22:13:47.140Z | #956356 | pos | 55.91 | 5 |
| 2026-06-03T22:08:53.387Z | #956350 | pos | 126 | 5 |
| 2026-06-03T22:08:50.952Z | #956349 | pos | 51.15 | 1 |
| 2026-06-03T22:08:38.693Z | #956348 | pos | 35 | 0.01 |
| 2026-06-03T22:07:49.501Z | #956345 | pos | 65 | 5 |
| 2026-06-03T22:07:17.071Z | #956343 | pos | 39.98 | 1 |
| 2026-06-03T22:05:50.525Z | #956336 | pos | 47.98 | 10 |
| 2026-06-03T22:04:45.236Z | #956334 | pos | 32.49 | 10 |
| 2026-06-03T22:04:09.384Z | #956328 | pos | 5 | 1 |
| 2026-06-03T22:02:27.791Z | #956323 | pos | 45.96 | 5 |
| 2026-06-03T21:58:40.917Z | #956305 | pos | 136 | 1 |
| 2026-06-03T21:58:14.897Z | #956355 | pos | 29 | 5.01 |
| 2026-06-03T21:58:11.514Z | #956303 | pos | 8 | 0.51 |
| 2026-06-03T21:57:20.783Z | #956354 | pos | 25 | 1.01 |
| 2026-06-03T21:55:38.368Z | #956290 | pos | 10.48 | 1 |
| 2026-06-03T21:53:46.491Z | #956284 | pos | 40 | 5 |
| 2026-06-03T21:53:03.327Z | #956282 | pos | 150 | 10 |
| 2026-06-03T21:51:33.644Z | #956273 | pos | 8.99 | 5 |
| 2026-06-03T21:50:07.335Z | #956267 | pos | 30 | 1.01 |
| 2026-06-03T21:48:22.611Z | #956259 | pos | 4.99 | 1 |
| 2026-06-03T21:48:21.724Z | #956326 | pos | 41.97 | 1 |
| 2026-06-03T21:48:18.122Z | #956320 | pos | 4.99 | 1 |
| 2026-06-03T21:48:17.375Z | #956318 | pos | 10 | 2.01 |
| 2026-06-03T21:48:12.951Z | #956304 | pos | 20.47 | 5 |
| 2026-06-03T21:48:10.991Z | #956300 | pos | 10 | 0.1 |
| 2026-06-03T21:48:00.225Z | #956258 | pos | 23 | 1 |
| 2026-06-03T21:47:58.986Z | #956276 | pos | 50 | 0.05 |
| 2026-06-03T21:47:53.646Z | #956266 | pos | 16.97 | 1 |
| 2026-06-03T21:44:33.556Z | #956249 | pos | 30 | 1 |
| 2026-06-03T21:42:48.337Z | #956242 | pos | 4 | 0.01 |
| 2026-06-03T21:41:37.416Z | #956237 | pos | 19.97 | 5 |
| 2026-06-03T21:41:17.823Z | #956235 | pos | 79.97 | 1 |
| 2026-06-03T21:39:21.674Z | #956286 | pos | 1 | 0.5 |
| 2026-06-03T21:39:20.885Z | #956229 | pos | 36 | 1.05 |
| 2026-06-03T21:37:39.896Z | #956280 | pos | 4 | 0.01 |
| 2026-06-03T21:37:05.684Z | #956219 | pos | 31.99 | 10 |
| 2026-06-03T21:36:45.602Z | #956218 | pos | 29.99 | 10 |
| 2026-06-03T21:36:33.185Z | #956216 | pos | 3 | 1 |
| 2026-06-03T21:36:12.509Z | #956214 | pos | 69.98 | 10 |
| 2026-06-03T21:33:56.446Z | #956208 | pos | 70.98 | 5 |
| 2026-06-03T21:32:54.753Z | #956206 | pos | 7 | 0.01 |
| 2026-06-03T21:32:31.434Z | #956257 | pos | 34.99 | 5 |
| 2026-06-03T21:27:07.425Z | #956239 | pos | 7 | 0.01 |
| 2026-06-03T21:26:51.929Z | #956189 | pos | 6.49 | 1 |
| 2026-06-03T21:26:24.444Z | #956187 | pos | 20.98 | 1 |
| 2026-06-03T21:25:06.564Z | #956183 | pos | 8.99 | 5 |
| 2026-06-03T21:22:53.197Z | #956180 | pos | 61.96 | 5 |
| 2026-06-03T21:20:29.753Z | #956177 | pos | 25.98 | 5 |
| 2026-06-03T21:20:09.997Z | #956176 | pos | 8 | 1.01 |
| 2026-06-03T21:19:19.679Z | #956174 | pos | 11 | 1 |
| 2026-06-03T21:18:29.263Z | #956171 | pos | 30 | 1 |
| 2026-06-03T21:17:52.568Z | #956170 | pos | 65 | 1 |
| 2026-06-03T21:17:35.549Z | #956169 | pos | 73.41 | 5 |
| 2026-06-03T21:16:57.765Z | #956168 | pos | 23.99 | 1 |
| 2026-06-03T21:15:48.404Z | #956166 | pos | 61.93 | 20 |
| 2026-06-03T21:15:42.631Z | #956165 | pos | 133.93 | 10 |
| 2026-06-03T21:15:09.859Z | #956197 | pos | 5 | 1.01 |
| 2026-06-03T21:14:04.500Z | #956195 | pos | 1 | 1 |
| 2026-06-03T21:13:26.567Z | #956193 | pos | 50 | 5 |
| 2026-06-03T21:12:48.339Z | #956163 | pos | 42.98 | 5 |
| 2026-06-03T21:12:31.411Z | #956162 | pos | 13.95 | 5 |
| 2026-06-03T21:12:10.182Z | #956161 | pos | 8.99 | 5 |
| 2026-06-03T21:07:29.808Z | #956154 | pos | 11 | 1 |
| 2026-06-03T21:06:47.690Z | #956153 | pos | 25 | 1 |
| 2026-06-03T21:01:36.434Z | #956144 | pos | 37.6 | 5 |
| 2026-06-03T20:58:54.802Z | #956134 | pos | 41.47 | 1 |
| 2026-06-03T20:57:13.148Z | #956128 | pos | 160 | 15 |
| 2026-06-03T20:56:33.424Z | #956160 | pos | 10 | 1 |
| 2026-06-03T20:56:12.362Z | #956125 | pos | 90 | 5 |
| 2026-06-03T20:55:59.929Z | #956158 | pos | 20 | 0.01 |
| 2026-06-03T20:54:12.236Z | #956113 | pos | 8 | 0.01 |
| 2026-06-03T20:54:09.624Z | #956112 | pos | 43.99 | 5 |
| 2026-06-03T20:53:07.132Z | #956108 | pos | 25.98 | 5 |
| 2026-06-03T20:52:04.561Z | #956103 | pos | 6.98 | 1 |
| 2026-06-03T20:51:17.229Z | #956098 | pos | 91.99 | 10 |
| 2026-06-03T20:50:23.764Z | #956094 | pos | 22.99 | 1 |
| 2026-06-03T20:47:47.842Z | #956082 | pos | 58.97 | 10 |
| 2026-06-03T20:47:05.396Z | #956079 | pos | 200 | 5 |
| 2026-06-03T20:43:38.065Z | #956132 | pos | 20 | 5 |
| 2026-06-03T20:43:14.375Z | #956067 | pos | 24.98 | 1 |
| 2026-06-03T20:42:41.242Z | #956129 | pos | 39 | 1.01 |
| 2026-06-03T20:42:22.542Z | #956064 | pos | 47.98 | 10 |
| 2026-06-03T20:41:43.458Z | #956062 | pos | 10.99 | 1 |
| 2026-06-03T20:41:20.357Z | #956060 | pos | 72 | 1 |
| 2026-06-03T20:40:46.476Z | #956058 | pos | 5 | 1.01 |
| 2026-06-03T20:39:26.209Z | #956114 | pos | 68 | 0.01 |
| 2026-06-03T20:39:16.286Z | #956053 | pos | 8 | 1.01 |
| 2026-06-03T20:38:03.519Z | #956050 | pos | 23 | 1.01 |
| 2026-06-03T20:37:32.364Z | #956047 | pos | 25.99 | 1 |
| 2026-06-03T20:37:07.142Z | #956044 | pos | 17 | 1 |
| 2026-06-03T20:36:15.165Z | #956037 | pos | 14.97 | 1 |
| 2026-06-03T20:36:08.972Z | #956097 | pos | 6.99 | 1 |
| 2026-06-03T20:35:14.261Z | #956033 | pos | 140 | 1 |
| 2026-06-03T20:35:07.468Z | #956032 | pos | 4 | 0.51 |
Default: [100, 500, 1000] → rounds to nearest $1, $5, $10. These are used by the POS tile round-up buttons.
Used only if you enable SKU tracking below. Defines which cent values can be mapped to product variants.