Donation management dashboard
| Time | Order | Source | Order Total | Donation |
|---|---|---|---|---|
| 2026-03-31T15:14:31.604Z | #857931 | pos | 19.95 | 5 |
| 2026-03-31T15:10:27.040Z | #857926 | pos | 32.99 | 20 |
| 2026-03-31T15:09:50.502Z | #857939 | pos | 5 | 0.01 |
| 2026-03-31T15:09:14.061Z | #857925 | pos | 26.99 | 5 |
| 2026-03-31T15:05:57.015Z | #857922 | pos | 24.99 | 5 |
| 2026-03-31T14:58:33.873Z | #857930 | pos | 35 | 0.01 |
| 2026-03-31T14:47:16.638Z | #857905 | pos | 30 | 5.01 |
| 2026-03-31T14:41:30.435Z | #857900 | pos | 10.49 | 5 |
| 2026-03-31T14:40:42.470Z | #857899 | pos | 50.96 | 5 |
| 2026-03-31T14:34:11.255Z | #857906 | pos | 37 | 0.01 |
| 2026-03-31T14:33:19.216Z | #857892 | pos | 36.94 | 5 |
| 2026-03-31T14:27:52.435Z | #857887 | pos | 35.48 | 10 |
| 2026-03-31T14:26:45.916Z | #857886 | pos | 142.9 | 5 |
| 2026-03-31T14:19:34.264Z | #857884 | pos | 70.96 | 5 |
Default: [100, 500, 1000] → rounds to nearest $1, $5, $10. These are used by the POS tile round-up buttons.
Used only if you enable SKU tracking below. Defines which cent values can be mapped to product variants.